The MUST HBP3300 TLV Series is with a ground-breaking LiFePO4 battery pack 6.4kwh and 12.8kwh energy storage, pure sine wave solar inverter inbuilt. Versatile energy storage system as your home strong back up, reliable access to power sources anytime. This class-leading power station brings you the power to run your daily consumes, family camping trip, cabin workshops, or even whole house for a day or two days power back up depending on your demands.
MODEL | HBP30-2024 TLV | HBP30-3024 TLV | HBP30-5048 TLV | HBP30-6048 TLV |
---|---|---|---|---|
Inverter | ||||
Rated power | 2000W | 3000W | 5000W | 6000W |
Output voltage waveform | Pure sine wave | |||
Output voltage regulation | 100V / 110V / 120VAC (200V/220V/ 240VAC, L+L) ±10% | |||
Output frequency | 50Hz or 60Hz (±0.2Hz) | |||
Peak efficiency | 85% | |||
Nominal DC input voltage | 24Vdc | 48Vdc | ||
Standby Consumption | < 2W | |||
PV Input | ||||
Max solar power input | 2500W | 5000W | ||
PV max charging current | 80A | |||
Combined charging current | 80A | |||
Max efficiency | 98% max | |||
PV array open circuit voltage | 145VDC | |||
PV Array MPPT Voltage Range | 30~130VDC | 64~130VDC | ||
AC Input | ||||
AC input voltage | 200/220/240VAC | |||
Acceptable input voltage range | 155~280VAC | |||
Nominal input frequency | 50Hz / 60Hz (Auto detection) | |||
Transfer time | 10ms(max) | |||
AC Charge | ||||
Charging current @ Nominal input voltage | 30A | 40A | 35A | 40A |
Charging Algorithm | 4-step (Li) | |||
Output | ||||
AC output | Terminal & Socket (10A max) | |||
Lithium Battery | ||||
Energy | 6400wh | 12800wh | ||
Nominal voltage | 25.6V | 51.2V | ||
Battery capacity | 250Ah | |||
Standard charging and discharge current | 100A | |||
Maximum continuous charging & discharge current | 100A | |||
Operation ambient temperature | -10~50℃ | |||
Storage ambient temperature | -20~55℃ | |||
Dimension | ||||
Net Weight | 73Kg | 75Kg | / | / |
Gross Weight | 88Kg | 90Kg | / | / |
MUST Power The World! Contact Now