The EH9315 series is a new generation of high-frequency online UPS, which adopts advanced DSP digital control technology, which effectively improves product performance and system reliability. It has the characteristics of small size, light weight, and high work efficiency. Effectively solve power problems such as power failure, mains high voltage, mains low voltage, instantaneous voltage drop, damping oscillation, high voltage pulse, surge voltage, harmonic distortion, clutter interference, frequency fluctuations, etc., and provide the best power for the load environment.
Model | EH9315-20KS | EH9315-30KS | EH9315-40KS |
---|---|---|---|
Capacity | |||
Rated Capacity | 20KVA/18KW | 30KVA/27KW | 40KVA/32KW |
Input | |||
AC Input Connection Type | 3W+N+PE | ||
Rated Input Voltage | AC 380V/400V/415V | ||
Voltage Range | AC 208V~478V | ||
Frequency Range | 45-55Hz at50Hz/54-66Hz at60Hz (Auto Sensing) | ||
Input Power Factor | ≥ 0.99 | ||
Input current Harmonics | ≤ 3% (100% Non-linear Load) | ||
Bypass Range | Bypass protection voltage upper limit: 220V:+25%(optional +10%/+15%/+25%) 230V:+20% (optional +10%, +15%) 240V:+15% (optional +10%) | ||
Bypass protection voltage lower limit: -45% (optional -20%, -30%) | |||
Bypass bypass protection range: ±10% | |||
Output | |||
AC Output Connection Type | L+N+PE | ||
Output Voltage | 220/230/240VAC | ||
Output Power Factor | 0.8/0.9 | ||
Output Accuracy | ±1% | ||
Output Frequency | Online mode: follow the mains frequency, battery mode: 50/60Hz±0.2% | ||
Output Harmonic Distortion | ≤ 2% linear load; ≤ 5% non-linear load | ||
Battery | |||
Number Of Batteries | Optional: DC±192V/204V/216V/228V/240V(±16/17/18/19/20 pcs) Default: DC±192V | ||
Recharging Current | 10A max | ||
Other | |||
Switching Time | Mains mode to bypass mode: 0ms; Mains mode to battery mode: 0ms | ||
Normal mode (full load) | ≥ Efficiency 94.5% | ||
Communication Interface | RS232, RS485, SNMP card (optional), relay card (optional) | ||
Protection | |||
Overload Protection | Load ≤ 110%, 60min; ≤ 125%, 10min; ≤ 150%, 1min; ≥ 150%, immediately transfer to bypass | ||
Over Temperature Protection | Normal mode: switch to bypass mode; battery mode: turn off the output immediately | ||
Emergency Shutdown (EPO) | Turn off output immediately | ||
Maintenance Bypass | Standard maintenance bypass switch | ||
Working Environment | |||
Operating Temperature | 0~40℃ | ||
Storage Temperature | -25~55℃ (Battery: 0~40℃ ) | ||
Relative Humidity | 0%~95% (no condensation) | ||
Altitude | Altitude < 1500m, when it exceeds 1500m, use derating according to GB/T 3859.2 | ||
Physics Characteristic | |||
Overall Volume (D*W*H) (mm) | 690*250*734 | ||
Net Weight (kg) | 46 | 47 | 48 |
MUST Power The World! Contact Now