Capacity |
Rated capacity | 10KAVA/9KW | 20KVA/18KW | 30KVA/27KW | 40KVA/32KW | 60KVA/54KW | 80KVA/64KW | 10KVA/9KW | 20KVA/18KW | 30KVA/27KW | 40KVA/32KW |
Input |
Input format | Three-phase four-line + ground |
Rated input voltage | AC 380V/400V/415V |
Voltage range | AC 208V~478V |
Frequency range | 45-55Hz at50Hz / 54-66Hz at60Hz (Auto) |
Input power factor | ≥0.99 |
Input current harmonic | ≤3% (100% Nonlinear load) |
Bypass range | Bypass protection voltage upper limit: 220V: +25% (Optional +10%, +15%, +25%)230V: +20% (Optional+ 10%, +15%)240V: +15% (Optional+10%) |
Bypass protection voltage lower limit: -45% (Optional -20%-30%) |
Bypass frequency protection range: ±10% |
Outout |
Output format | Three-phase four-line + ground |
Rated output voltage | AC 380V / 400V / 415V |
Output power factor | 0.8 / 0.9 |
Output accuracy | ±1% |
Output frequency | Online mode: Follow the utility frequency; Battery Mode: 50/60Hz±0.2% |
Output current harmonic | ≤ 2% Linear Load ≤ 5% Nonlinear Load |
Battery |
Battery number | Optional: DC±192V/204V/216V/228V/240V (±16/17/18/19/20 pcs) default: DC±192V | 7Ah*20 | 7Ah*20 | 9Ah*20 | 9Ah*20 |
Charging Current | 10A max | 20A max | 4A max |
Protection |
Overload protection | Load 110%, 60min; ≤ 125%, 10min; ≤ 150%, 1min; ≥ 150% Transfer to bypass immediately |
Over Temperature Protection | Normal mode: switch to bypass mode; battery mode: shut down output immediately |
Emergency shutdown (EPO) | Shut down output immediately |
Maintenance bypass | Standard maintenance bypass switch |
Other |
Switching time | Utility mode to bypass mode: 0ms; utility mode to battery mode: 0ms |
Normal mode (full load) | ≥efficiency 94.5% |
Communication interface | RS232,RS485,SNMP Card (optional), electric relay card (optional) |
Energy Saving Mode (ECO) | Support |
Self-check function | Support |
Parallel function | Support up to 4 units in parallel |
Executive standard | YD/T1095-2018 |
Operating Environment |
Operating temperature | 0~40℃ |
Storage temperature | -25~55℃ (batteries: 0~40℃ ) |
Operating environment humidity | 0%~95% (no condensation) |
Altitude | < 1500m, when above 1500m, when above 1500m, derate according to GB/T 3859.2 |
Physical characteristi |
Size (D*W*H) (mm) | 690*250*734 | 775*335*978 |
Net Weight (kg) | 50 | 50 | 51 | 52 | 89 | 90 | 164 | 1665 | 166 | 167 |