EP1100 Pro 1200VA/2400VA is a modified sine wave inverter applied to TV, stereos, laptops, and desktop computers and other home appliances. It will automatically switch to inverter and provide power when AC is interrupted unexpectedly.It's perfect for the user who need a simple and economical inverter,with user-friendly installnation and setting.
MODEL | EP11-1200 PRO | EP11-2400 PRO | ||
---|---|---|---|---|
Nominal Battery System Voltage | 12VDC | 24VDC | ||
INVERTER OUTPUT | ||||
Rated Power | 1200VA / 720W | 2400VA / 1440W | ||
Waveform | Modifided Sine Wave | |||
Nominal Output Voltage RMS | 230V | |||
Output Voltage Regulation | +10/-18% | |||
Output Frequency | 50Hz / 60Hz±0.5Hz | |||
Inverter Efficiency (Peak) | >80% | |||
Line Mode Efficiency | >95% | |||
Power Factor | 0.6 | |||
Typical Transfer Time | Typical 15~20ms 40ms max | |||
AC INPUT | ||||
Voltage | 220 / 230 / 240VAC | |||
Selectable Voltage Range | Narrow | 170~280VAC | ||
Wide | 90~280VAC | |||
Frequency Range | 50Hz / 60Hz(Auto sensing) | |||
BATTERY | ||||
Nominal Input Voltage | 12VDC | 24VDC | ||
Minimum Start Voltage | 10.5VDC | 21.0VDC | ||
Low Battery Alarm | 10.5VDC±0.2V | 21.0VDC±0.4V | ||
Low Battery Cutoff | 10.0VDC±0.2V | 20.0VDC±0.4V | ||
High Voltage Alarm | 16.0VDC±0.2V | 32.0VDC±0.4V | ||
High Battery Voltage Recover | 15.0VDC±0.2V | 30.0VDC±0.4V | ||
CHARGER | ||||
Charger Voltage (Vbat<12.5V) | 14.4VDC±0.2V | 28.8VDC±0.4V | ||
Charger Voltage (Vbat>12.5V) | 13.7VDC±0.2V | 27.4VDC±0.4V | ||
Charging Current 10A | 10A±2A | |||
Charging Current 20A | 20A±2A | |||
Overcharge Pretection S.D. | 15.5VDC±0.4A | 31VDC±0.8A | ||
BYPASS PROTECTION | ||||
Nominal Input Frequency | 50Hz or 60Hz | |||
Overload Protection (SMPS Load) | FUSE | |||
Output Short Circuit Protection | 10A | |||
Bypass Fuse Rating | 10A | |||
Max Bypass Current | 10A | |||
MECHANICAL SPECIFICATIONS | ||||
Dimensions (W*H*D) (mm) | 246*253*87 | |||
Shipping Dimensions (W*H*D) (mm) | 315*368*145 | |||
Shipping Weight (kg) | 2.9 | 3.1 | ||
OTHER | ||||
Operation Temperature Range | 0℃ to 40℃ | |||
Audible Noise | 60dB MAX | |||
Display | LED+LCD | |||
Standard Warranty | 1 year |
MUST Power The World! Contact Now