This is a multi-function inverter/charger, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current,AC/solar charger priority, and acceptable input voltage based on different applications.
MODEL | EP18-1012 | EP18-2024 | EP18-3024 | EP18-4048 | EP18-5048 |
---|---|---|---|---|---|
Nominal Battery System Voltage | 12VDC | 24VDC | 48VDC | ||
INVERTER OUTPUT | |||||
Rated Power | 1000W | 2000W | 3000W | 4000W | 5000W |
Surge Power | 2000W | 4000W | 6000W | 8000W | 10000W |
Waveform | Pure sine wave | ||||
Output Voltage Regulation | 230Vac±5% | ||||
Output Frequency | 60Hz or 50Hz | ||||
Inverter Efficiency (Peak) | 90% | ||||
Transfer Time | 10ms typical (UPS,VDE); 20ms typical (APL) | ||||
AC INPUT | |||||
Nominal Input Voltage | 230VAC | ||||
Selectable Voltage Range | 170~280VAC(UPS), 90~280VAC(APL), 184~253VAX(VDE) | ||||
Frequency Range | 50Hz/60Hz (Auto sensing) | ||||
BATTERY | |||||
Nominal voltage | 12VDC | 24VDC | 48VDC | ||
Floating Charge Voltage | 13.7VDC | 27.4VDC | 54.8VDC | ||
Overcharge Protection | 15VDC | 30VDC | 60VDC | ||
CHARGER | |||||
Charging Current @ Nominal Input Voltage | 10/20A | 20/30A | 20/30A | 1~60A | |
Charging Algorithm | 3-Step(Flooded Battery, AGM/Gel/LEAD Battery),4-Step(LI) | ||||
Max Charging Current | 20A | 30A | 30A | 60A | |
Default Charging Current | 10A | 20A | 20A | 30A | |
PROTECTION | |||||
Nominal Input Frequency | 50Hz / 60Hz (Auto detection) | ||||
Output Short Circuit Protection | Line mode: Circuit Breaker; Battery mode: Electronic Circuits | ||||
MECHANICAL SPECIFICATIONS | |||||
Dimensions (W*H*D) (mm) | 240*316*95 | 272*355*100 | 297.5*468*125 | ||
Net Weight (kg) | 5 | 6 | 6.8 | 11.5 | 12 |
Shipping Dimensions (W*H*D) (mm) | 410*300*178 | 356*272*135 | 488*295*141 | ||
Shipping Weight (kg) | 6 | 7 | 8.0 | 10.0 | 10.5 |
OTHER | |||||
Operation Temperature Range | -10℃ to 50℃ | ||||
Storage temperature | -15°C~ 60°C | ||||
Audible Noise | 60dB MAX | ||||
Display | LED+LCD | ||||
Standard Warranty | 1 year |
MUST Power The World! Contact Now