EP3000 LV2 series is very economical pure sine wave inverter, special in north & south america market, and AC charger from 35A to 70A .Solar\AC priority configurable . When solar priority , in case its charge current lower than inverter’s charger from AC , AC will supplement to charge the batteries , to optimize charging. With low frequency transformer ,it enable the inverter to operate with all kinds of home appliances.
MODEL | EP30-1KW LV2 | EP30-1.5KW LV2 | EP30-2KW LV2 | EP30-3KW LV2 | EP30-4KW LV2 | EP30-5KW LV2 | EP30-6KW LV2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Battery System Voltage | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 24VDC | 48VDC | 24VDC | 48VDC | 48VDC | 48VDC |
INVERTER OUTPUT | ||||||||||||
Reted Power | 1.0KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | |||||
Surge Rating | 3000VA | 4500VA | 6000VA | 9000VA | 12000VA | 15000VA | 18000VA | |||||
Capable Of Starting Electric Motor | 1HP | 2HP | 3HP | |||||||||
Waveform | Pure sine wave/ same as input (bypass mode) | |||||||||||
Nominal Output Voltage RMS | 110V/115V/120VAC ±10% (RMS) | |||||||||||
Output Frequency | 50Hz/60Hz±0.3 Hz | |||||||||||
Inverter Efficiency(Peak) | >88% | |||||||||||
Line Mode Efficiency | >95% | |||||||||||
Power Factor | 1.0 | |||||||||||
Typical Transfer Time | 10ms(max) | |||||||||||
AC INPUT | ||||||||||||
Voltage | 120VAC | |||||||||||
Selectable Voltage Range | 80~135VAC(For Personal Computers) | |||||||||||
Frequency Range | 50Hz/60Hz (Auto sensing) 40~80Hz | |||||||||||
BATTERY | ||||||||||||
Minimum Start Voltage | (10V / 10.5V / 11V )+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
Low Battery Alarm | (10V / 10.5V / 11V )+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
Low Battery Cut off | 10V / 10.5V / 11V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
High Voltage Alarm | (13.8-14.5V)+1V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
High Battery Voltage Recover | (13.8-14.5V)+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
Idle Consumption-Search Mode | Load ≤50±20W(120V) | |||||||||||
CHARGER | ||||||||||||
Output Voltage | Depends on battery type | |||||||||||
Charger AC Input Breaker Rating | 1K/12A | 1.5K/16A | 2K/30A | 3K/40A | 4-6KW/63A | |||||||
Overcharge Protection S.D. | 15.7VDC for 12VDC mode (*2 for 24VDC mode, *4 for 48VDC mode) | |||||||||||
Maximum Charge Current | 30A | 20A | 45A | 25A | 60A | 30A | 40A | 20A | 60A | 30A | 35A | 40A |
BYPASS & PROTECTION | ||||||||||||
Input Voltage Waveform | Sine wave (grid or generator) | |||||||||||
Nominal Input Frequency | 50Hz or 60Hz | |||||||||||
Overload Protection (SMPS Load) | Circuit breaker | |||||||||||
Output Short Circuit Protection | Circuit breaker | |||||||||||
Bypass Breaker Rating | 10A | 30A | 40A | |||||||||
Max Bypass Current | 30Amp | 40Amp | ||||||||||
MECHANICAL SPECIFICATIONS | ||||||||||||
Mounting | Wall Mount | |||||||||||
Dimensions (W*H*D) (mm) | 423*247*197 | 597*247*197 | ||||||||||
Net Weight (Solar CHG) (kg) | 16.5 | 17 | 21.1 | 20 | 24.5 | 24.8 | 38.2 | 35.8 | 45 | |||
Shipping Dimensions(W*H*D) (mm) | 585*350*310 | 758*387*322 | ||||||||||
Shipping Weight (Solar CHG) (kg) | 19.3 | 20 | 24.1 | 22.8 | 27.5 | 27.5 | 42.3 | 40 | 49.3 | |||
OTHER | ||||||||||||
Operation Temperature Range | 0°C to 40°C | |||||||||||
Storage Temperature | -15°C to 60°C | |||||||||||
Audible Noise | 60dB MAX | |||||||||||
Display | LED+LCD | |||||||||||
Standard Warranty | 1 year |
MUST Power The World! Contact Now