Low frequency pure sine wave combined inverter&A/C charger EP3000 PRO Series 8 -12kw; Quiet,high efficiency operation front panel LED+LCD indicators and adjustable switch selectors selectable settings for flooded lead acid,Gel,or absorbed glass mat(AGM) batteries. Mainly for home and office applicances such as TV, refrigerator, fans lights and computers etc.
MODEL | EP30-8KW PRO | EP30-10KW PRO | EP30-12KW PRO |
---|---|---|---|
Nominal Battery System Voltage | 48VDC | 48VDC | 48VDC |
INVERTER OUTPUT | |||
Continuous output power | 8.0KW | 10.0KW | 12.0KW |
Surge rating | 24000VA | 30000VA | 36000VA |
Capable Of Starting Electric Motor | 4HP | 5HP | 6HP |
Output waveform | Pure sine wave / same as input (bypass mode) | ||
Inverter Efficiency(Peak) | >88% | ||
Line mode efficiency | >95% | ||
Power factor | 1.0 | ||
Nominal output voltage RMS | 220V / 230V / 240VAC ±10% (RMS) | ||
Output frequency | 50Hz | ||
Short circuit protection | Yes (1sec after fault) | ||
Typical transfer time | 10ms(max) | ||
AC INPUT | |||
Voltage | 90-280VAC | ||
Selectable Voltage Range | 170-280VAC(For Personal Computers) | ||
Frequency Range | 50Hz / 60Hz | ||
BATTERY | |||
Minimum start voltage | 40.0V±0.6 / 42.0V±0.6 | ||
Low battery alarm | 42-50VDC | ||
Low battery Cutoff | 40.0V±0.6 / 42.0V±0.6 | ||
High voltage alarm | 60VDC | ||
High battery voltage recover | 57VDC | ||
Idle consumption-search mode | <60W when power saver on | ||
CHARGER | |||
Output voltage | Depends on battery type | ||
Charger AC input breaker rating | 80A | ||
Max charge power rate | 1/3 Rating power | ||
Overcharge protection S.D. | 62.8VDC | ||
Maximum Charge Current | 100A | 120A | 140A |
BTS | |||
Temperature rate @25°C | 4mv charging voltage descent, per 1℃ rise | ||
BYPASS & PROTECTION | |||
Input voltage waveform | Sine wave (grid or generator) | ||
Nominal voltage | 220V / 230V / 240VAC | ||
Max input AC voltage | 300VAC for 230VAC HV mode | ||
Nominal input frequency | 50Hz or 60Hz | ||
Overload protection (SMPS load) | Circuit breaker | ||
Output short circuit protection | Circuit breaker | ||
Bypass breaker rating | 63A | ||
Max bypass current | 63Amp | ||
MECHANICAL SPECIFICATIONS | |||
Mounting | Wall mount | ||
Inverter dimensions (W*H*D) (mm) | 670*410*215 | ||
Inverter weight (solar chg) (kg) | 67.5 | 74 | 74 |
Shipping dimensions (W*H*D) (mm) | 802*533*429.5 | ||
Shipping weight (solar chg) (kg) | 87 | 93.5 | 93.5 |
OTHER | |||
Operation Temperature Range | 0℃ to 40℃ | ||
Storage Temperature | -15℃ to 60℃ | ||
Audible Noise | 60bB MAX | ||
Display | LED+LCD | ||
Loading(20GP/40GP/40HQ) | 200pcs / 400pcs / 500pcs |
MUST Power The World! Contact Now