Model | GB3024MH | GB3524MH | GB5048MH | GB5548MH | GB10048MH | |
Input | Input Sources | L+N+PE | ||||
Rated Input Voltage | 220/230/240VAC | |||||
Voltage Range | 90-280VAC+3V(APL Mode)170-280VAC+3V(UPS Mode) | |||||
Freqency | 50Hz/60Hz(Auto Ad aptive) | |||||
Output | Rated Capacity | 3000W | 3500W | 5000W | 5500W | 10000W |
Output Voltage | 220/230/240VAC+5% | |||||
Output Frequency | 50/60Hz+0.1% | |||||
Waveform | Pure Sine Wave | |||||
Transfer Time(adjustable) | Computers(U PS Mode)1 Oms, Appliance(APL Mode )20ms | |||||
Peak Power | 6000VA | 7000VA | 10000VA | 11000VA | 20000VA | |
Over Load Ability | Battery Mode: 10.5s@11 0% 150%Load;5.5s@150% 200% Load;200ms @>200%Load | |||||
Peak Efficiency (Battery Mode) | >94% | >94% | >94% | >94 % | >94% | |
Battery | Battery Votage | 24Vdc | 24Vdc | 48Vdc | 48Vdc | 48Vdc |
Constant Charging Voltage (Adjustable) | 28.2Vdc | 28.2Vdc | 56.4Vdc | 56.4Vdc | 56.4Vdc | |
Flotage Charging Voltage (Adjustable) | 27Vdc | 27Vdc | 54Vdc | 54Vdc | 54Vdc | |
Chargers | PV Charging Mode | MPPT | MPPT | MPPT | MPPT | MPPT Dual MPPT |
MAX.PV Input Power | 4000W | 4000W | 5500W | 5500W | 2* 5500W | |
MPPT Tracking Range | 120-500Vdc | 120-500Vdc | 120-500Vdc | 120-500Vdc | 120-500Vdc | |
Best Voltage | 300-400V | 300-400V | 300-400V | 300-400V | 300-400V | |
MAX.PV Input Vlotage | 500Vdc | 500Vdc | 500Vdc | 500Vdc | 500Vdc | |
MAX.PV Charging Current | 100A | 100A | 100A | 100A | 160A | |
MAX.AC Charging Current | 60A | 60A | 60A | 60A | 120A | |
MAX.Charging Current | 100A | 100A | 100A | 100A | 160A | |
Dispaly | LCD Display | Display Running Mode/Loads/Input/Output etc. | ||||
Interface | RS232 | 5PIN/Pitch2.0mm. Baud Rate2400 | ||||
Communication Port | 2x 5PIN/Pitch2.54mm,Lithium Lattery BMS Communication Card, WifiCard ,DryContact | |||||
Parallel Connect Interface | With Parallel | |||||
Environments | Operating Temperature | 0-40°C | ||||
Humidity | 20%-95%(Non-condensing) | |||||
Storage Temperature | -15~60℃ | |||||
Altitude | Altiude Not Over 1000m,Derating over 1000m,Max 4000m. Refer to IEC62040 | |||||
Noise | ≤50db |
MUST Power The World! Contact Now