Model | BA5048MH | BA10048MH |
Rated Power | 5000W | 10000W |
Peak Power | 10000VA | 20000VA |
Input | ||
Input Formation | L+N+PE | |
Input Voltage | 220VAC | |
Input Voltage Range | 1 54-264VAC±3V (Normal mode) | 185-264VAC±3V ( UPS mode) |
Frequency | 50/60Hz±0.1% | |
Output | ||
Output Voltage | 208VAC / 220VAC / | 230VAC / 240VAC ±5% |
Transfer Time | 10ms For Computer Equipment,20ms For Household Equipment | |
Overload Ability (Battery Mode) | 1min@102%~110% Load10s@110%~130% Load3s@130%~150% Load 20 | |
Peak Efficiency (Battery Mode) | > 94% | |
Output Wave | Pure Sine Wave | |
Battery | ||
Rated Voltage | 48Vdc | |
Constant Charging Voltage(Adjustable) | 56.4Vdc | |
Float Charging Voltage (Adjustable) | 54Vdc | |
Charge | ||
Charging Method | MPPT | Dual MPPT |
MAX PV Input Power | 5500W | 5500W+5500W |
MAX PV Input Voltage | 500Vdc | 500Vdc |
MAX PV Charge Current | 100A | 100A+100A |
MAX AC Charge Current | 100A | 100A+100A |
MAX Charge Current | 100A | 100A+100A |
MPPT Tracking Range | 120~430Vdc | 120~450Vdc |
Best Vmp Working Range | 300~340VdC | 370~340VdC |
Display | ||
LCD | Can display operating mode/load/in put/output | |
Communication Port | ||
R232 | 5PIN / Pitch2.0mm, Baud Rate2400 | |
Expansion Slot | 2X5 PIN / Pitch2.54mm;Lithium Battery BMS Communication Card, WIFI Card, 2x5PIN/Pitch2.54mm | |
Parallel interface | Support Parallel | Not Support Parallel |
Ambient Factor | ||
Operating Environment Humidity | 0~40°C ; | 20%~95% (Non Condensing) |
Noise | ≤ 50db | |
Storage Temperature | -15~60°C | |
Ork Altitude | No more than 1000m, If 1000m<, Rate power will lower, MAX 4000m, Refer to IEC62040 | |
Appearance | ||
Dimension:L*W*H | 490*312*125mm | Packing Dimension:565*383*188mm |
Weight (For reference) | Net Weight: 8.45kg | Net Weight: 11.56g |
Gross Weight: 9.61 kg | Gross Weight: 13.45kg | |
Standards | ||
Standards and Certifications | EN-IEC 60335-1 , EN-IEC 60335-2-29 |
MUST Power The World! Contact Now