The HBP1500 series is a versatile portable power station suitable for powering various household appliances such as TVs, stereos, laptops, and desktop computers. It is equipped with a built-in 4-series LiFePO4 battery that has a capacity of either 0.6kWh or 1.2kWh. This makes it a great choice for outdoor camping as well.
Model | HBP15-1012 | HBP15-2024 | |||||||
---|---|---|---|---|---|---|---|---|---|
Nominal Battery System Voltage | 12VDC | 24VDC | |||||||
INVERTER OUTPUT | |||||||||
Rated Power | 1000VA / 600W | 2000VA / 1200W | |||||||
Waveform | Pure Sine Wave | ||||||||
Nominal Output Voltage RMS | 230V | ||||||||
Output Voltage Regulation | +10/-18% | ||||||||
Output Frequency | 50Hz / 60Hz ± 0.5Hz | ||||||||
Inverter Efficiency (Peak) | >85% | ||||||||
Line Mode Efficiency | >95% | ||||||||
Typical Transfer Time | <10ms , 15ms max | ||||||||
AC INPUT | |||||||||
Voltage | 230VAC | ||||||||
Voltage Range | 184 ~ 276 VAC | ||||||||
Frequency Range | 50Hz / 60Hz (Auto sensing) | ||||||||
BATTERY | |||||||||
Note: Below Parameters base on 4 series LiFePO4 Lithium Battery Pack | |||||||||
Battery | 12.8VDC 45AH 0.6kWH | 25.6VDC 45AH 1.2kWH | |||||||
Low Battery Cutoff | 11.6VDC | 23.2VDC | |||||||
Low Battery Alarm | 12.0VDC | 24.0VDC | |||||||
Low Battery Voltage Recover | 12.8VDC | 25.6VDC | |||||||
High Voltage Alarm | 14.5VDC | 29.0VDC | |||||||
High Battery Voltage Recover | 14.8VDC | 29.6VDC | |||||||
CHARGER | |||||||||
Charger Voltage | 14.4VDC | 28.8VDC | |||||||
Charging Current | 15A ± 2A | 10A ± 2A | |||||||
Charging Time | 3 ~ 4 hours | 4 ~ 5 hours | |||||||
Overcharge Protection S.D. | 15.5VDC | 31VDC | |||||||
DC Output | |||||||||
USB | 2 x USB-A 5V 3.1A 2 x USB TypeC (PD18W+PD60W) | ||||||||
DC | 1 x 12VDC smoke DC + 2 x 12VDC (120W max) | ||||||||
LED | 3W | ||||||||
BYPASS & PROTECTION | |||||||||
Nominal Input Frequency | 50Hz or 60Hz | ||||||||
Overload Protection (SMPS Load) | FUSE | ||||||||
Output Short Circuit Protection | 7A | 10A | |||||||
Max Bypass Current | 7A | 10A | |||||||
MECHANICAL SPECIFICATIONS | |||||||||
Dimensions (W*H*D) (mm) | 202 x 320 x 300 | ||||||||
Shipping Dimensions (W*H*D) (mm) | / | ||||||||
Shipping Weight (kg) | / | / | |||||||
OTHER | |||||||||
Operation Temperature Range | 0℃ to 40℃ | ||||||||
Audible Noise | 60dB MAX | ||||||||
Display | LED+LCD | ||||||||
Standard Warranty | 1 year |
MUST Power The World! Contact Now