LP2000 is a new type of lithium battery energy storage system. Energy storage is configured differently depending on the needs of the home, the batterycapacity is 5.12kWh to 12.8kWh. Very suitable for home emergency power storage as solar battery.
MODEL | LP20-51200 |
---|---|
Nominal Voltage | 51.2V |
Nominal Capacity | 200Ah |
Energy | 10240Wh |
Communication | CAN2.0/RS232/RS485 |
Resistance | ≤50 mΩ @ 50% SOC |
Efficiency | ≤96% |
Recommended Charge Current | 100A |
Maximum Continuous Discharge Current | 100A |
Maximum load power | 5KW |
Recommended Charge Voltage | 57.6V |
BMS Charge Cut-Off Voltage | <58.4 V (3.65V/Cell) |
Reconnect Voltage | >57.6 V (3.6V/Cell) |
Balancing Voltage | <57.6 V (3.6V/Cell) |
Balancing open voltage | 55.2V (3.45V/Cell) |
Recommended Low Voltage Disconnect | 44V (2.75V/Cell) |
BMS Discharge Cut-Off Voltage | >40.0V (2s) (2.5V/Cell) |
Reconnect Voltage | >44.0V (2.75V/Cell) |
Discharge Temperature | -4 ~ 131 ºF (-20 ~ 55 ºC) |
Charge Temperature | -4 ~ 113 ºF (0 ~ 45 ºC) |
Storage Temperature | 23 ~ 95 ºF (-5 ~ 35 ºC) |
BMS High Temperature Cut-Off | 149 ºF (65 ºC) |
Reconnect Temperature | 131 ºF (55 ºC) |
Dimension (L x W x H) | 540*450*636mm |
Terminal Type | DIN POST |
Terminal Torque | 80 ~ 100 in-lbs (9 ~ 11 N-m) |
Case Material | SPPC |
Enclosure Protection | IP20 |
Certifications | CE (battery) UN38.3 (battery) UL1642 & IEC62133 (cells) |
Shipping Classification | UN 3480, CLASS 9 |
MUST Power The World! Contact Now