LP2000 is a new type of lithium battery energy storage system. Energy storage is configured differently depending on the needs of the home, the batterycapacity is 5.12kWh to 12.8kWh. Very suitable for home emergency power storage as solar battery.
Lithium Iron Phosphate can be used in most applications that use Lead Acid, GEL or AGM type batteries.
Suitable applications include:
•Solar Storage
•Switching applications and more
•Base transceiver station
•Communication equipments
•Central office
•Telecommunication systems
•Electronic cash registers
•Microprocessor based office machine
•UPS
High cycle life
6000 Cycles (25℃, 80% DOD) for effectively lower total of ownership cost
Longer service life
Low maintenance batteries with stable chemistry.
Built in circuit protection
Battery Management System (BMS) is incorporated against abuse.
Better storage
up to 6 months thanks to its extremely low self discharge (LSD) rate and no risk of sulphation.
Quickly recharge
Save time and increase productivity with less down time thanks to superior charge/discharge efficiency.
Extreme heat tolerance
Suitable for use in a wider range of applications where ambient temperature is unusually high: up to +60°C.
Lightweight
Lithium batteries provide more Wh/Kg while also being up to 1/3 the weight of its SLA equivalent.
•Do NOT short circuit, reverse polarity, crush or disassemble.
•Do NOT heat or incinerate.
•Do NOT immerse in any liquid.
•Store at 30~50% SOC. Recharging every 3 months is recommended. The storage area should be clean, cool, dry and ventilated.
MODEL | LP20-51250 |
---|---|
Nominal Voltage | 51.2V |
Nominal Capacity | 250Ah |
Energy | 12800Wh |
Communication | CAN2.0/RS232/RS485 |
Resistance | ≤50 mΩ @ 50% SOC |
Efficiency | ≤96% |
Recommended Charge Current | 100A |
Maximum Continuous Discharge Current | 100A |
Maximum load power | 5KW |
Recommended Charge Voltage | 57.6V |
BMS Charge Cut-Off Voltage | <58.4 V (3.65V/Cell) |
Reconnect Voltage | >57.6 V (3.6V/Cell) |
Balancing Voltage | <57.6 V (3.6V/Cell) |
Balancing open voltage | 55.2V (3.45V/Cell) |
Recommended Low Voltage Disconnect | 44V (2.75V/Cell) |
BMS Discharge Cut-Off Voltage | >40.0V (2s) (2.5V/Cell) |
Reconnect Voltage | >44.0V (2.75V/Cell) |
Discharge Temperature | -4 ~ 131 ºF (-20 ~ 55 ºC) |
Charge Temperature | -4 ~ 113 ºF (0 ~ 45 ºC) |
Storage Temperature | 23 ~ 95 ºF (-5 ~ 35 ºC) |
BMS High Temperature Cut-Off | 149 ºF (65 ºC) |
Reconnect Temperature | 131 ºF (55 ºC) |
Dimension (L x W x H) | 540*450*636mm |
Terminal Type | DIN POST |
Terminal Torque | 80 ~ 100 in-lbs (9 ~ 11 N-m) |
Case Material | SPPC |
Enclosure Protection | IP20 |
Certifications | CE (battery) UN38.3 (battery) UL1642 & IEC62133 (cells) |
Shipping Classification | UN 3480, CLASS 9 |
MUST Power The World! Contact Now