MODEL | MPS-3500H PRO | MPS-5500H PRO |
Rated Power | 3500VA/3500W | 5500VA/5500W |
INPUT | ||
Voltage | 230VAC | |
Selectable Voltage Range | 170-280VAC(for personal computers)90-280VAC(for home appliances) | |
Frequency Range | 50Hz/60Hz(Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation(Batt . Mode) | 230VAC±5% | |
Surge Power | 7000VA | 11000VA |
Efficiency(Peak)PV to INV | 97% | |
Efficiency(Peak)BAT to INV | 94% | |
Transfer Time | 10ms(for personal computers)20ms(for home appliances) | |
Wave form | Pure Sine Wave | |
BATTERY&AC CHARGER | ||
Battery Voltage | 24VDC | 48VDC |
Floating Charge Voltage | 27VDC | 54VDC |
Overcharge Protection | 31VDC | 61VDC |
Maximum charge current | 80A | 80A |
SOLAR CHARGER | ||
MAX.PV Array Power | 5000W | 6000W |
MPPT Range@ Operating Voltage | 120-450VDC | |
Maximum PV Array Open Circuit Voltage | 500VDC | |
Maximum Charging Current | 110A | |
Maximum Efficiency | 98% | |
PHYSICAL | ||
Dimension. D*W*H(mm) | 472*298*143 | |
Net Weight(kgs) | 10.1kg | 11.1kg |
Communication Interface | RS485/RS232(Standard)LCD remote/WIFI(Optional) | |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Operating Temperature | 0℃ to 55℃ | |
Storage Temperature | -15℃ to 60℃ |
MUST Power The World! Contact Now