MPPT (Maximum Power Point Tracking)Solar Charge Controller offer an efficient, safe, multi-stage recharging process that prolongs battery life and assures peak performance from a solar array. Each Charge Controller allows customized battery recharging.
MODEL | PC18-6015F | PC18-8015F | PC18-10015F |
---|---|---|---|
Nominal Battery System Voltage | 12 / 24 / 36 / 48VDC (Auto detection) | ||
CONTROLLER INPUT | |||
Maximum Solar Input Voltage | 200VDC@12VDC 245VDC@24VDC 245VDC@36VDC 245VDC@48VDC | ||
PV Array MPPT Voltage Range | 15VDC~200VDC@12VDC 30VDC~200VDC@24VDC 45VDC~200VDC@36VDC 60VDC~200VDC@48VDC | ||
Maximum Input Power | 12 Volt-940W 24 Volt-1880W 36 Volt-2820W 48 Volt-3760W | 12 Volt-1250W 24 Volt-2500W 36 Volt-3750W 48 Volt-5000W | 12 Volt-1560W 24 Volt-3120W 36 Volt-4680W 48 Volt-6250W |
BATTERY | |||
Absorption Stage | FLD:14.2/28.4/42.6/56.8 AGM/GEL/LEAD:14.4/28.8/43.2/57.6 | ||
Float Stage | FLD:13.7/27.4/41.1/54.8 AGM/GEL/LEAD::13.7/27.4/41.1/54.8 | ||
Over-charging Voltage | 15.5V / 30.0V / 45.0V / 60.0V | ||
Over-charging Comeback Voltage | 14.5V / 29.5V / 44.5V / 59.0V | ||
Battery Defect Voltage | 10.0V / 17.0V / 25.5V / 34.0V | ||
Temperature Compensation Conefficient | -5mv / ℃ /cell (25℃ vef) | ||
Peak Conversion Efficiency | 98% (MPPT Efficiency 99%) | ||
Mximum Battery Current | 60Amps | 80Amps | 100Amps |
Max Charging Current | 60amps continuous @ 40℃ ambient | 80amps continuous @ 40℃ ambient | 100amps continuous @ 40℃ ambient |
GENERAL SPECIFICATION | |||
Radiating Mode | Fan cooling | ||
DISPLAY & PROTECTION | |||
Protections | Solar high voltage disconnect Solar high voltage reconnect Battery high voltage disconnect Battery high voltage reconnect High temperature disconnect High temperature reconnect | ||
MECHANICAL SPECIFICATIONS | |||
Mounting | Wall mount | ||
Machine Dimension (W*H*D)(mm) | 152*85*294 (per pcs) | ||
G.W (kg) | 3kg/pcs | ||
Package Dimension (W*H*D)(mm) | 625*366*232 (4pcs / Carton) | ||
Gross Weight (kg) | 14kg | ||
OTHER | |||
Environmental Rating | Indoor | ||
Operation Temperature Range | -10~55℃ | ||
Ambient Humidity | 0~90% relative humidity (non-condensing) | ||
Altiude | ≤3000m |
MUST Power The World! Contact Now