PH1100 PRO Hybrid Solar Inverter is an excellent product that provides a sustainable and reliable solution for your energy needs. The product offers multiple operation modes, including Grid-tie and off-grid with storage backup, making it suitable for all types of energy requirements. Additionally, the product is rated IP65, which means it is both dust-proof and water-proof, ensuring a long-lasting and durable system.
MODEL | PH11-4048 PRO | PH11-5048PRO | PH11-6048 PRO |
---|---|---|---|
RATED POWER(W) | 4000 | 5000 | 6000 |
Nominal Battery System Voltage(V) | 48 | ||
PV INPUT(DC) | |||
Maximum recommended DC power(W) | 5000 | 6000 | 7000 |
Nominal DC operating voltage(V) | 360 | ||
Maximum DC voltage(V) | 500 | ||
MPPT voltage range(V) | 168~500 | 200~500 | 235~500 |
Maximum input current(A) | 15 / 15 | ||
No.of MPP tracker | 2 | ||
Strings per MPP tracker | 1 | ||
INVERTER OUTPUT(AC) | |||
Nominal AC output power(W) | 4000 | 5000 | 6000 |
Nominal output voltage(V);range(V) | 220/230/240;180-280 | ||
AC grid frequency(Hz);range(Hz) | 50/60;45~55/55-65 | ||
Nominal output current(A) | 17.5 | 21.7 | 26 |
Maximum output current(A) | 18.1 | 22.7 | 27.2 |
Inrush current (spike/duration) | 57.5A/5.2us | ||
Total harmonic distortion i(THDi) | <3% | ||
Power factor at rated power | 1 | ||
Displacement power factor | 0.8leading ~ 0.8lagging | ||
Grid type | Single phase | ||
BATTERY MODE OUTPUT(AC) | |||
Output Rated Power | 4000 | 5000 | 6000 |
Nominal output voltage(V);accuracy range | 230±1% | ||
Output ferequency(Hz);accuracy range | 50/60(optional)±0.2% | ||
Output rated current(A) | 17.5 | 21.7 | 26 |
Output waveform | Pure sine wave | ||
Peak power(W) | 6000,10s | 7500,10s | 9000,10s |
Total harmonic distortion v (linear load) | <3% | ||
BATTERY & CHARGER | |||
Battery type | Lead-acid battery / Lithium battery | ||
Battery voltage(V) | 48 | ||
Battery voltage range(V) | 40~60 | ||
Charging curve | adaptive battery charging | ||
Over-current protection / Over-temperature protection | Yes / Yes | ||
Maximum charging power(W) | 4000 | 5000 | 6000 |
Maximum charging currernt(A) | 85 | 100 | 125 |
EFFICIENCY | |||
Maximum efficiency | 97.1% | ||
Euro-efficiency | 96.5% | ||
MPPT efficiency | 99.8% | ||
PROTECTION DEVICES | |||
DC switch rating for each MPPT | Yes | ||
Grid monitoring | Yes | ||
Output over current protection | Yes | ||
Output overvoltage protection-varistor | Yes | ||
Ground fault monitoring | Yes | ||
Integrated all-pole sensitive leakage current | Yes | ||
GENERAL | |||
Dimension(W/H/D)(mm) | 480*420*215 | ||
Net weight (kg) | 27 | ||
DC connection | H4 / MC4 | ||
AC connection | Terminal Block | ||
Display | LED+LCD | ||
Communication interfaces | Wi-Fi / USB / GPRS / RS485 | ||
Ingress protection rating | IP65 | ||
Humidity | 0~95% RH(No codensing) | ||
Operating temperature range | -20℃ +60℃ With derating above 45℃ | ||
Cooling concept | Natural | ||
Altitude | <3000m |
MUST Power The World! Contact Now