PH5000 series PV inverters take full account of the needs of end customers, with excellent performance at the same time, use LED as inverter status display, effectively improve product life. Using DSP digital control,could afford wide grid voltage range, have a full range of protection features; to maximize the benefits at the same time, greatly enhance the reliability of the product.
MODEL | PH50-2500 | PH50-3000 | PH50-3600M | PH50-4200M | PH50-4600M | PH50-5000M | PH50-6000M |
---|---|---|---|---|---|---|---|
RATED POWER(W) | 2500 | 3000 | 3600 | 4200 | 4600 | 5000 | 6000 |
PV INPUT(DC) | |||||||
Maximum recommended DC power(W) | 2875 | 3450 | 4100 | 4800 | 5300 | 5750 | 7000 |
Nominal DC operating voltage(V) | 360 | ||||||
Maximum DC voltage(V) | 550 | ||||||
Start voltage(V) | 100 | ||||||
MPPT voltage range(V) | 80~550 | ||||||
Maximum input current(A) | 15 | 15 | 11/11 | 11/11 | 11/11 | 11/11 | 15/15 |
No.of MPP tracker | 1 | 2 | |||||
Strings per MPP tracker | 1 | ||||||
GRID OUTPUT(AC) | |||||||
Nominal AC output power(W) | 2500 | 3000 | 3600 | 4200 | 4600 | 5000 | 6000 |
Maximum AC output power(VA) | 2500 | 3000 | 3600 | 4200 | 4600 | 5000 | 6000 |
Nominal output voltage(V);range(V) | 220 / 230 / 240;180-280 | ||||||
AC grid frequency(Hz);range(Hz) | 50/60;45~55/55-65 | ||||||
Nominal output current(A) | 10.9 | 13 | 15.7 | 18.3 | 20.0 | 21.8 | 26.1 |
Maximum output current(A) | 11.4 | 13.7 | 16.4 | 19.1 | 21.0 | 22.8 | 27.3 |
Total harmonic distortion i(THDi) | <3%@Full load &THDv <1% | ||||||
Power factor at rated power | 1 | ||||||
Displacement power factor | 0.8leading ~ 0.8lagging | ||||||
AC connection | Single phase | ||||||
EFFICIENCY | |||||||
Maximum efficiency | 97.2% | 97.2% | 97.4% | 97.4% | 97.4% | 97.4% | 97.4% |
Euro-efficiency | 96.8% | 96.8% | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% |
MPPT efficiency | 99.5% | ||||||
Self-Consumption night(W) | <1 | ||||||
PROTECTION DEVICES | |||||||
DC reverse polarity protection | Yes | ||||||
DC switch rating for each MPPT | Yes | ||||||
Output over current protection | Yes | ||||||
Output overvoltage protection-varistor | Yes | ||||||
Ground fault monitoring | Yes | ||||||
Grid monitoring | Yes | ||||||
Integrated all-pole sensitive leakage current | Yes | ||||||
PHYSICAL | |||||||
Dimension(W/H/D)(mm) | 262*368*155 | 262*368*155 | 355*412*153 | 355*412*153 | 355*412*173 | 355*412*173 | 355*412*201 |
Net weight (kg) | 10 | 10 | 13.5 | 13.5 | 14.5 | 14.5 | 16.5 |
INTERFACE | |||||||
DC connection | H4/MC4 | ||||||
AC connection | Connector | ||||||
Display | LED | ||||||
Communication interfaces | Wi-Fi / USB / GPRS | ||||||
ENVIRONMENT | |||||||
Ingress protection rating | IP65 | ||||||
Humidity | 0-100% | ||||||
Operating temperature range | -25℃ ~+60℃ With derating above 45℃ | ||||||
Cooling concept | Natural | ||||||
Noise emission(typical)[dB] | ≤25 | ||||||
Altitude | <4000m | ||||||
OTHERS | |||||||
Topology | transformerless | ||||||
Warranty | Standard 5years/10 years(opt.) | ||||||
Certificatesand approvals | CE / IEC62109 / EN50549-1 | CE / IEC62109 / CQC / EN50549-1 |
MUST Power The World! Contact Now