PI15 series is a pure sine wave inverter, high frequency machine solution, the product is small size, the solution is reliable and stable, the main function is to invert the DC 12VDC battery or 24VDC battery to AC 230VAC or AC 120VAC output, mainly used for emergency use Electricity, car inverter, outdoor electricity and other occasions.
MODEL | PI15-1524 | PI15-1524LV | PI15-2024 | PI15-2024LV |
---|---|---|---|---|
Battery DC Input | ||||
Input Voltage | 24VDC | |||
Low Voltage Protect Delay | 2 seconds | |||
Low Voltage Warning | 21.0VDC(PB) | 23.2VDC(LI) | 21.0VDC(PB) | 23.2VDC(LI) |
Low Voltage Protect | 23.0VDC(PB) | 24.0VDC(LI) | 23.0VDC(PB) | 24.0VDC(LI) |
Low Voltage Restoring | 25.0VDC(PB) | 25.6VDC(LI) | 25.0VDC(PB) | 25.6VDC(LI) |
Over Voltage Protect | 29.4VDC(PB) | 29.0VDC(LI) | 29.4VDC(PB) | 29.0VDC(LI) |
Over Voltage Restoring | 30.0VDC(PB) | 29.6VDC(LI) | 30.0VDC(PB) | 29.6VDC(LI) |
Note: Parameters (PB) Lead-acid Battery / (Li) LiFePO4 Lithium Battery Pack-12V(4 Series) 24V(8 Series) | ||||
Inverter AC Output | ||||
Default Power | 1500W | 2000W | ||
Peak Power | 3000W | 4000W | ||
Output AC Voltage | 230V | 120V | 230V | 120V |
Output AC Frequency | 50Hz | 60Hz | 50Hz | 60Hz |
Output Wave | Pure Sine Wave | |||
Output Wave THD | < 3% | |||
USB | ||||
USB Output | USB A type – 5V 1.5A | |||
Protection | ||||
Battery Input Protection | Low Voltage Protection, Over Voltage Protection | |||
Inverter Output Protection | Output Overload, Short-Circuit, Over Temperature Protection | |||
Display | ||||
LED Display | Red: Error ; Green: System OK | |||
LED Digital Display | Display Battery Voltage, Output Power, Output Voltage, Error Numbers | |||
Communication | ||||
PC(Default) | USB B type Socket | |||
WIFI(Optional) | USB A type Socket | |||
BMS to Li Battery(Optional) | RJ11 type Socket | |||
Efficiency | ||||
Peak Conversion efficiency | 90% | |||
Environment | ||||
Protection Degree | IP20 | |||
Working Environment | Indoor Fan cooling | |||
Environmental temperature | 0~45°C | |||
Ambient humidity | 20%–90%, No condensation | |||
Altitude | ≤3000m |
MUST Power The World! Contact Now