PI15 series is a pure sine wave inverter, high frequency machine solution, the product is small size, the solution is reliable and stable, the main function is to invert the DC 12VDC battery or 24VDC battery to AC 230VAC or AC 115VAC output, mainly used for emergency use Electricity, car inverter, outdoor electricity and other occasions.
MODEL | PI15-0312 | PI15-0324 | PI15-0312LV | PI15-0324LV | ||
---|---|---|---|---|---|---|
Battery DC Input | ||||||
Input Voltage | 12VDC | 24VDC | 12VDC | 24VDC | ||
Low Voltage Warning | 11.5V | 23.0V | 11.5V | 23.0V | ||
Low Voltage Protect | 10.5V | 21.0V | 10.5V | 21.0V | ||
Low Voltage Protect Delay | 2 seconds | |||||
Low Voltage Restoring | 12.5V | 25.0V | 12.5V | 25.0V | ||
Over Voltage Protect | 15.5V | 31.0V | 15.5V | 31.0V | ||
Over Voltage Restoring | 15.0V | 30.0V | 15.0V | 30.0V | ||
Inverter AC Output | ||||||
Default Power | 300W | |||||
Peak Power | 600W | |||||
Output AC Voltage | 230V | 120V | ||||
Output AC Frequency | 50Hz | 60Hz | ||||
Output Wave | Pure Sine Wave | |||||
Output Wave THD | < 3% | |||||
USB | ||||||
USB Output | USB A type – 5V 1.5A | |||||
Protection | ||||||
Battery Input Protection | Battery Input Reverse, Low Voltage Protection, Over Voltage Protection | |||||
Inverter Output Protection | Output Overload, Short-Circuit, Over Temperature Protection | |||||
Display | ||||||
LED Display | Red: Error ; Green: System OK | |||||
Efficiency | ||||||
Peak Conversion efficiency | 91% | |||||
Environment | ||||||
Protection Degree | IP32 | |||||
Working Environment | Indoor Fan cooling | |||||
Environmental temperature | 0~45°C | |||||
Ambient humidity | 20%–90%, No condensation | |||||
Altitude | ≤3000m | |||||
Dimensions | ||||||
Size (L*W*H) | 132*177.5*59 mm | |||||
Weight (KG) | 1kg |
MUST Power The World! Contact Now