LCD display Overview Connection
LCD display
Overview
Connection
MODEL | PS PLUS 1K-12 | PS PLUS 1.5K-24 | PS PLUS 3K-24 | PS PLUS 5K-48 |
Rated Power | 1000VA/1000W | 1500VA/1500W | 3000VA/3000W | 5000VA/5000W |
INPUT | ||||
Voltage | 230VAC | |||
Selectable Voltage Range | 170-280VAC (for personal computers) 90-280VAC (for home appliances) | |||
Frequency Range | 50Hz/60Hz (Auto sensing) | |||
OUTPUT | ||||
AC Voltage Regulation (Batt. Mode) | 230VAC±5% | |||
Surge power | 2000VA | 3000VA | 6000VA | 10000VA |
Efficiency (Peak) | 90% | 93% | 93% | 93% |
Transfer Time | 10ms (for personal computers) 20ms (for home appliances) | |||
Wave form | Pure Sine Wave | |||
BATTERY & AC CHARGER | ||||
Battery Voltage | 12VDC | 24VDC | 24VDC | 48VDC |
Floating Charge Voltage | 13.5VDC | 27VDC | 27VDC | 54VDC |
Overcharge Protection | 15.0VDC | 30VDC | 30VDC | 60VDC |
Maximum charge current | 10A/20A | 20A/30A | 20A/30A | 10A/20A/30A 40A/50A/60A |
SOLAR CHARGER & AC CHARGER | ||||
Charging Current | 50A | |||
Maximum PV Array Open Circuit Voltage | 40VDC | 80VDC | 80VDC | 105VDC |
PV Range @ Operating Voltage | 15-18VDC | 30-32VDC | 30-40VDC | 60-72VDC |
Standby Power Consumption | 1W | 2W | 2W | 3W |
PHYSICAL | ||||
Dimension. D*W*H (mm) | 240*327.6*110 | 368*272*100 | 368*272*100 | 467.6*295*120 |
Net Weight (kg) | 4.5kg | 5.5kg | 6.9kg | 9.8kg |
OPERATING ENVIRONMENT | ||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||
Operating Temperature | 0℃ to 55℃ | |||
Storage Temperature | -15°C to 60℃ |
MUST Power The World! Contact Now