PV1300 is a cost effective , intelligent hybrid off grid solar inverter with power range 1000VA 1500VA. The LCD display offers friendly user-configurable button adjustment such as input voltage setting, AC/solar charger priority , mute setting. When battery voltage is low, it’s will automatically switch to AC grid to supply continuous power to the loads. It suitable for personal home use.
MODEL | PV13-1012 | PV13-1512 | PV13-1024 | PV13-1524 | |
---|---|---|---|---|---|
Nominal Battery System Voltage | 12VDC | 12VDC | 24VDC | 24VDC | |
NVERTER OUTPUT | |||||
Rated Power | 1000VA/600W | 1500VA/1000W | 1000VA/600W | 1500VA/1000W | |
Waveform | Simulated Sine-wave | ||||
Nominal Output Voltage RMS | 230V | ||||
Output Voltage Regulation | +10/-18% | ||||
Output Frequency | 50Hz/60Hz ±1 Hz | ||||
Inverter Efficiency(Peak) | >80% | ||||
Line Mode Efficiency | >98% | ||||
Typical Transfer Time | Typical 6~8ms 10ms max | ||||
AC INPUT | |||||
Voltage | 230VAC | ||||
Selectable Voltage Range | Narrow | 175~260VAC | |||
Wide | 140~270VAC | ||||
Frequency Range | 40Hz-70Hz (Auto sensing) | ||||
BATTERY | |||||
Nominal Input Voltage | 12VDC | 24VDC | |||
Minimum Start Voltage | 10.5VDC | 21.0VDC | |||
Low Battery Alarm | 10.5VDC | 21VDC | |||
Low Battery Cutoff | 10.0VDC | 20.0VDC | |||
High Voltage Cutoff | 15.5VDC (max) | 31.0VDC (max) | |||
SOLAR CHARGER & AC CHARGER | |||||
Maximum PV Charge Current | 50A (max) | ||||
Maximum PV Array Power | 450W/750W | 900W/1500W | |||
PWM Range @ Operating Voltage | 16~55VDC | ||||
Maximum PV Array Open Circuit Voltage | 55VDC | ||||
Maximum Efficiency | >95% | ||||
Standby Power Consumption | <2W | ||||
AC Charger Voltage | 14.4V(max) | 28.8V(max) | |||
AC Charging Current | 10A / 20A | ||||
BYPASS & PROTECTION | |||||
Nominal Input Frequency | 40Hz – 70Hz | ||||
Overload Protection (SMPS Load) | FUSE | ||||
Output Short Circuit Protection | FUSE | ||||
Bypass Fuse Rating | 10A | ||||
Max Bypass Current | 10Amp | ||||
MECHANICAL SPECIFICATIONS | |||||
Machine Dimensions (W*H*D) | 231*290*92mm | ||||
Package Dimensions (W*H*D) | 595*375*315mm | ||||
Net Weight (kg) | 2.8 | 4 | |||
Gross Weight (kg) | 3.5 | 4.7 | |||
OTHER | |||||
Operation Temperature Range | 0°C~50°C | ||||
Audible Noise | 50dB MAX | ||||
Display | LED+LCD |
MUST Power The World! Contact Now