It is a cost effective, intelligent solar inverter which accepts Solar & Utility input at the same time. The comprehensive LCD display offers userconfigurable and easy-accessible button adjustment such as battery charging current, AC/solar charger priority and DC priority.When battery voltage is low,it will automatically switch to AC grid to supply continuous power to the loads.
MODEL | PV15-1012 | PV15-2024 | ||
---|---|---|---|---|
Nominal Battery System Voltage | 12VDC | 24VDC | ||
NVERTER OUTPUT | ||||
Rated Power | 1000VA / 600W | 2000VA / 1200W | ||
Waveform | Pure Sine Wave | |||
Nominal Output Voltage RMS | 230V | |||
Output Voltage Regulation | +10/-18% | |||
Output Frequency | 50Hz / 60Hz ± 1Hz | |||
Inverter Efficiency (Peak) | >90% | |||
Line Mode Efficiency | >95% | |||
Typical Transfer Time | Typical < 10ms , 15ms max | |||
AC INPUT | ||||
Voltage | 230VAC | |||
Voltage Range | 184 ~ 278VAC ± 3% | |||
Frequency Range | 45 ~ 65Hz ± 2Hz | |||
BATTERY | ||||
Note: Below Parameters (PB) Lead-acid Battery / (LI) LiFePO4 Lithium Battery Pack – 12V(4 Series) 24V(8 Series) | ||||
Nominal Input Voltage | 12VDC | 24VDC | ||
Low Battery Cutoff | 10.5VDC(PB) | 11.5VDC(LI) | 21.0VDC(PB) | 23.0VDC(LI) |
Low Battery Alarm | 11.0VDC(PB) | 12.0VDC(LI) | 22.0VDC(PB) | 24.0VDC(LI) |
Low Battery Voltage Recover | 12.5VDC(PB) | 12.8VDC(LI) | 25.0VDC(PB) | 25.6VDC(LI) |
High Battery Voltage Recover | 14.5VDC(PB) | 14.3VDC(LI) | 29.0VDC(PB) | 28.6VDC(LI) |
High Battery Voltage Cutoff | 15.0VDC(PB) | 14.8VDC(LI) | 30.0VDC(PB) | 29.6VDC(LI) |
SOLAR CHARGER & AC CHARGER | ||||
Charger Voltage boost | 14.4VDC(PB) | 14.4VDC(LI) | 28.8VDC(PB) | 28.8VDC(LI) |
Charger Voltage float | 13.8VDC(PB) | 14.4VDC(LI) | 27.6VDC(PB) | 28.8VDC(LI) |
Maximum PV Charge Current | 30A (max) | |||
Maximum PV Array Power | 420W | 840W | ||
MPPT Operating Voltage Range | 14 ~ 75VDC | 28 ~ 75VDC | ||
Maximum PV Array Open Voltage | 100VDC | |||
Maximum Efficiency | > 95% | |||
Standby Power Consumption | < 2W | |||
AC Charging Current | 3A / 10A / 15A (Can be set) | 3A / 7A / 10A (Can be set) | ||
Maximum Charge Current AC+PV | 10 ~ 45A (Can be set) | 10 ~ 40A (Can be set) | ||
BYPASS & PROTECTION | ||||
Overload Protection (SMPS Load) | FUSE | |||
Output Short Circuit Protection | FUSE | |||
Bypass Fuse Rating | 6.3A | 10A | ||
Max Bypass Current | 6.3A | 10A | ||
PV Charge Fuse Current | 50A | |||
MECHANICAL SPECIFICATIONS | ||||
Machine Dimensions (W*H*D) | 235 x 290 x 92 | |||
Package Dimensions (W*H*D) | 595 x 375 x 315 | |||
Net Weight (kg) | 2.8 | 3.0 | ||
Gross Weight (kg) | 3.5 | 3.7 | ||
OTHER | ||||
Operation Temperature Range | 0℃ to 40℃ | |||
Audible Noise | 50dB MAX | |||
Display | LED+LCD |
MUST Power The World! Contact Now