PV1800 PRO is a multi-function inverter/charger, combining functions of inverter, MPPT solar charger and battery charger to offer uninterruptible power support in portable size. PV1800 PRO Series can run without battery. The Maximum PV array open circuit voltage can reach 450V and MPPT voltage is 150~430Vdc, which Can help customers make full use of solar energy.
MODEL | PV18-3024 PRO | PV18-3524 PRO | PV18-5248 PRO | PV18-5548 PRO | ||
---|---|---|---|---|---|---|
Nominal Battery System Voltage | 24VDC | 48VDC | ||||
INVERTER OUTPUT | ||||||
Rated Power | 3000VA / 3000W | 3500VA / 3500W | 5200VA / 5200W | 5500VA / 5500W | ||
Surge Power | 6000W | 7000W | 10400W | 11000W | ||
Waveform | Pure sine wave | |||||
AC Voltage Regulation (Batt.Mode) | 230VAC±5%(Setting) | |||||
Inverter Efficiency(Peak) | 90% | |||||
Transfer Time | 10ms (UPS / VDE4105) / 20ms (APL) | |||||
AC INPUT | ||||||
Voltage | 230VAC±5% | |||||
Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VED4105) | |||||
Frequency Range | 50Hz / 60Hz(Auto sensing) | |||||
BATTERY | ||||||
Normal voltage | 24VDC | 48VDC | ||||
Floating Charge Voltage | 27.4VDC | 54.8VDC | ||||
Overcharge Protection | 30VDC | 60VDC | ||||
SOLAR CHARGER & AC CHARGER | ||||||
Maximum PV Array Open Circuit Voltage | 450VDC | |||||
Charging Algorithm | 3-Step (Flooded Battery, AGM / GEL / LEAD Battery), 4-Step (Li) | |||||
Maximum PV Array Power | 4000W | 4000W | 5000W | 6000W | 6000W | |
PV Array MPPT Voltage Range | 150~430 VDC | |||||
Maximum Solar Charge Current | 80A | 100A | 100A | 80A | 100A | 120A |
Maximum AC Charge Current | 60A | 80A | 80A | 60A | 80A | 100A |
Maximum Charge Current | 80A | 100A | 100A | 80A | 100A | 120A |
MECHANICAL SPECIFICATIONS | ||||||
Machine Dimensions (W*H*D)(mm) | 322*486*134 | 322*486*134 | 309*505*147 | 309*505*147 | ||
Package Dimensions (W*H*D)(mm) | 426*560*260.5 | 426*560*260.5 | 375*655*269 | 375*655*269 | ||
Net Weight(kg) | 8 | 10 | 14 | 14.4 | ||
Gross Weight(kg) | 9.5 | 11.5 | 16.4 | 16.8 | ||
OTHER | ||||||
Humidity | 5% to 95% Relative humidity (Non-condensing) | |||||
Operating Temperature | 0°C~50°C | |||||
Storage Temperature | -15℃ ~60℃ |
MUST Power The World! Contact Now