LCD display Remote(optional) Overview Connection
LCD display
Remote(optional)
Overview
Connection
Model | 3012E | 3024E | 3048E | 4024E | 4048E | 5024E | 5048E | 6024E | 6048E |
Rated power | 3000W | 4000W | 5000W | 6000W | |||||
Input | |||||||||
Voltage | 200VAC/210VAC/220VAC/230VAC/240VAC | ||||||||
AVR input voltage range | -30%~+20% | ||||||||
Voltage | 100VAC/105VAC/110VAC/115VAC/120VAC | ||||||||
AVR input voltage range | -30%~+20% | ||||||||
Frequency range | 40~90Hz | ||||||||
Efficiency | >95%,AVR mode>92% | ||||||||
Output | |||||||||
Voltage | 100VAC/105VAC/110VAC/115VAC/;120VAC:200VAC/210VAC/220VAC/230VAC/240VAC | ||||||||
AVR output range voltage | output voltage ± 10% | ||||||||
Surge power | 9000VA | 12000VA | 15000VA | 18000VA | |||||
Efficiency (peak) | 91% | ||||||||
Transfer time | <10ms | ||||||||
Waveform | Pure sine wave | ||||||||
Battery | |||||||||
Battery voltage | 12 | 24 | 48 | 24 | 48 | 24 | 48 | 24 | 48 |
Charge current | 75A | 50A | 25A | 70A | 35A | 75A | 45A | 75A | 50A |
Over voltage protection | 16.5VDC for 12VDC (*2for24VDC;*4for48VDC) | ||||||||
Battery low voltage alarm | 10.5VDC for 12VDC (*2for24VDC; *4for48VDC) | ||||||||
Battery low voltage shutdown | 10VDCfor12VDC (*2for24VDC; *4for49VDC) | ||||||||
Protecting & port | |||||||||
Protection | Over charging,over temp ,over battery voltage,over load,short circuit | ||||||||
Communication interface | 1.LCD remote control 2.LED remote control | ||||||||
Cooling | Intelligent fan | ||||||||
Display | Color LCD | ||||||||
Specification setting | By LCD or Position Machine:Charging Current Battery Type, Input Voltage, Output Frequency. Wide and Narrow range of AC input voltage, Power saver Model, AC Priority or Battery Priority: | ||||||||
Physical | |||||||||
Dimension. D*W*H (mm) | 500*258*190 | 574*345*197 | |||||||
Net weight (kg) | 25.2 | 34.4 | 38.2 | 41.6 | |||||
Environment | |||||||||
Humidity | 5-95% Relative Humidity (Non-condensing) | ||||||||
Operating temperature | -10℃ to 50°C | ||||||||
Storage temperature | -15℃ to 60℃ |
MUST Power The World! Contact Now