MODEL | PV18-1224 VPM Ⅱ | PV18-2024 VPM Ⅱ | PV18-3024 VPM Ⅱ |
---|---|---|---|
Default Battery System Voltage | 24VDC | ||
INVERTER OUTPUT | |||
Rated Power | 1200VA / 1200W | 2000VA / 2000W | 3000VA / 3000W |
Surge Power | 2400VA | 4000VA | 6000VA |
Waveform | Pure sine wave | ||
AC Voltage Regulation (Batt.Mode) | 220VAC~240VAC(Setting) | ||
Inverter Efficiency(Peak) | 90%~93% | ||
Transfer Time | 10ms(UPS / VDE4105) / 20ms(APL) | ||
AC INPUT | |||
Voltage | 230VAC | ||
Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VDE) | ||
Frequency Range | 50Hz / 60Hz (Auto sensing) | ||
BATTERY | |||
Normal voltage | 24VDC | ||
Floating Charge Voltage | 27.4VDC | ||
Overcharge Protection | 30VDC | ||
SOLAR CHARGER & AC CHARGER | |||
Maximum PV Array Open Circuit Voltage | 120VDC | 160VDC | |
PV Array MPPT Voltage Range | 30~96VDC | 30~128VDC | |
Standby Power Consumption | 2W | ||
Maximum PV Array Power | 1000W | 1500W | |
Maximum Solar Charge Current | 40A | 60A | |
Maximum Efficiency | 98% | ||
Maximum AC Charge Current | 30A | 40A | 60A |
Maximum Charge Current | 70A | 100A | 120A |
MECHANICAL SPECIFICATIONS | |||
Machine Dimensions (W*H*D)(mm) | 224*337*98 | 367.4*254.5*103 | |
Package Dimensions (W*H*D)(mm) | 299*392*184 | 445.5*341.5*190 | |
Net Weight(kg) | 4.7 | 5.5 | |
Gross Weight(kg) | 5.5 | 7.5 | |
OTHER | |||
Humidity | 5% to 95% Relativ Humidity (Non-condensing) | ||
Operating Temperature | 0°C~50°C | ||
Storage Temperature | -15°C -60°C |
MUST Power The World! Contact Now
WhatsApp us