123123
123123
MODEL | SM-1500-12 | SM-2000-12 | SM-2400-24 | SM-3200-24 |
Rated Power | 1500VA/1500W | 2000VA/1600W | 3000VA/2400W | 3200VA/3000W |
INPUT | ||||
Voltage | 230VAC | |||
Selectable Voltage Range | 170-280VAC(for personal computers)90-280VAC(for home appliances) | |||
Frequency Range | 50Hz/60Hz (Auto sensing) | |||
OUTPUT | ||||
AC Voltage Regulation (Batt.Mode) | 230VAC±5% | |||
Surge power | 3000VA | 4000VA | 4800VA | 6400VA |
Efficiency(Peak) PV to INV | 97% | |||
Efficiency(Peak) BAT to INV | 94% | |||
Transfer Time | 10ms (for personal computers)20ms (for home appliances) | |||
Wave form | Pure Sine Wave | |||
BATTERY & AC CHARGER | ||||
Battery Voltage | 12VDC | 24VDC | ||
Floating Charge Voltage | 13.5VDC | 27VDC | ||
Overcharge Protection | 16VDC | 33VDC | ||
Maximum charge current | 60A | |||
SOLAR CHARGER | ||||
MAX.PV Array Power | 2000W | 3000W | ||
MPPT Range@ Operating Voltage | 90-430VDC | |||
Maximum PV Array Open Circuit Voltage | 450VDC | |||
Maximum Charging Current | 80A | |||
Maximum Efficiency | 98% | |||
PHYSICAL | ||||
Dimension.D*W*H(mm) | 348*270*95 | |||
Net Weight (kg s) | 4kg | 5kg | ||
Communication Interface | RS232(Standard)GPRS/WIFI(Optional) | |||
OPERATING ENVIRONMENT | ||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |||
Operating Temperature | 0℃ to 55℃ | |||
Storage Temperature | -15℃ to 60℃ |
MUST Power The World! Contact Now