HBP1800 PRO energy storage system ESS solution, including 5kw 48vdc solar inverter and a lithium battery storage with 5kwh-25kwh energy optional. It is a one-stop service system can manage your solar home battery storage system more conveniently. Flexible modular system can be designed basedon house daily consumption.
MODEL | HBP18-52481 PRO | HBP18-52482 PRO | HBP18-52483 PRO | HBP18-52484 PRO | HBP18-52485 PRO | |
---|---|---|---|---|---|---|
Inverter | ||||||
Rated power | 5200W | |||||
Output voltage waveform | Pure sine wave | |||||
Output voltage regulation | 230Vac±5% | |||||
Output frequency | 50Hz or 60Hz | |||||
Peak efficiency | 93% | |||||
Nominal DC input voltage | 48Vdc | |||||
Standby Consumption | < 25W | |||||
PV Input | ||||||
Max solar power input | 6000W | |||||
PV max charging current | 80A | |||||
Combined charging current | 80A | |||||
Max efficiency | 98.0% max | |||||
PV array open circuit voltage | 450VDC | |||||
PV Array MPPT Voltage Range | 150V-430VDC | |||||
AC Input | ||||||
AC input voltage | 230Vac ±5% | |||||
Acceptable input voltage range | 170~280VAC | |||||
Nominal input frequency | 50Hz / 60Hz (Auto detection) | |||||
Transfer time | 10ms typical (UPS, VDE); 20ms typical (APL) | |||||
AC Charge | ||||||
Charging current @ Nominal input voltage | 60A | |||||
Charging Algorithm | 4-step (Li) | |||||
Output | ||||||
AC output | 230Vac (Terminal) | |||||
Lithium Battery | ||||||
Energy | 5120Wh | 10240Wh | 15360Wh | 20480Wh | 25600Wh | |
Nominal voltage | 51.2V | |||||
Battery capacity | 100Ah | 200Ah | 300Ah | 400Ah | 500Ah | |
Standard charging and discharge current | 100A | |||||
Maximum continuous charging & discharge current | 100A | |||||
Operation ambient temperature | Charge | 0~45℃ | ||||
Discharge | -20~55℃ |
MUST Power The World! Contact Now