Model | UD1012/24 | UD1512/24 | UD2012/24 | UD3024/48 | UD5024/48 |
AC input voltage | 220VAC(standard) | ||||
Input voltage range | 154-264VAC13V (Nor Model) 18S-264VACt3V (UPS model) 175-28SVACt3V(AVR Type) | ||||
Input frequency | 50/60Hz±5% | ||||
Out put power | 800W | 1200W | 1600W | 2400W | 4000W |
AC model output voltage | The output voltage under the mains is the same as the input voltage (with AVR function 220V±10%) | ||||
AC model outout frequency | The output frequency under the mains is the same as the input frequency | ||||
Battery model output voltage | 220VAC±10% | ||||
Battery model output frequency | 50HZ or 60HZ±1% | ||||
Battery model output wave | Pure sine wave | ||||
Battery type | External lead-acid battery, Gel battery, water battery or Uthium battery | ||||
Battery voltage | 12/24VDC | 24/4SVDC | 24/4SVDC | 24/48VDC | 24/48VDC |
Battery charging voltage | 13.75/27VDC | 27/54VDC | 27/54VDC | 27/54VDC | 27/54VDC |
Maximum PV array power | 12V: 800W 24V: 1600V 48V: 3200W | ||||
Solar input voltage range | 12V: MPPT 15V-150VDC / PWM 15V-30VDC 24V: MPPT 30V-150VDC / PWM 30V-60VDC 48V: MPPT 60V-150VDC / PWM 60V-105VDC | ||||
Maximum PV Display Open Circuit Voltage | 12V: MPPT 150VDC / PWM 30VDC 24V: MPPT 150VDC / PWM 60VDC 48V: MPPT150VDC/PWM 10SVDC | ||||
Maximum solar charging current | 60A | ||||
Maximum AC Charge Current | 15A/8A | 30A/15A | 40A/20A | 30A/15A | 42A/21A |
Battery charging voltage range | 154-280VAC | ||||
Transfer time | ≤10ms(UPS model)/ ≤20ms (INV model) | ||||
Load peak ratio | (MAX)3:1 | ||||
Protective function | Under the mains: input overcurrent fuse | ||||
Under inverter overload protection, short circuit protection, low voltage protection, (with battery anti-reverse connection board) | |||||
Status Display | You can view parameters such as AC voltage, AC frequency, PV voltage PV current, output voftage, output frequency, battery voltage, load current and other parameters by turning the page keys. | ||||
Voice prompt | low battery protection buzzer long beep | ||||
Low battery buzzer beeps every second | |||||
Overload buzzer beeps | |||||
When the overload is less than 130%, the buzzer will sound every second, and the output win be turned off after 30S. When the overload is greater than 150%, the output will be turned off after 300ms. | |||||
Machine fault buzzer beeps | |||||
Operating temperature | 0°C~40°C | ||||
Storage temperature | —15°C~45°C | ||||
Relative temperature Htfinoce | —10°C~90°C no condensation | ||||
Nosie | <45dB | ||||
Machine size (L*W*H)mm | 512*320*136MM |
MUST Power The World! Contact Now