Features: Pure sine ware output DC Start & Automatic Self-Diagnostic Function Strong Load ability with inbuilt transformer 120A MPPT solar charge controller Efficiency max 98% PV Max. Power 6400W High Efficiency Design & ”Power Saving Mode” to Conserve Energy Auto restart when Ac is recovering Smart battery charger design for optimized battery performance Selectable charging current based on applications AC input/DC input/Solar input optional priority Auto Restart Voltage | ||||
Capacity(VA) | V6348VA | V8048VA | V10000VA | V12500VA |
Rated Power | 5000W | 6400W | 8000W | 10000W |
Voltage(DC) | 48V | |||
Nominal Voltage | 220VAC | |||
Voltage Range | 154-265VAC ;185-264VAC ( selectable) | |||
Frequency | 50-60HZ Auto sensing | |||
Voltage | 220VAC | |||
Frequency | 50/60HZ | |||
Waveform | Pure Sine Wave | |||
Transfer Time (AC to DC) | <8ms | |||
Transfer Time (DC to AC) | <8ms | |||
Output Voltage Regulation | 土10% | |||
Bypass Mode | Yes | |||
Saver Mode | Yes | |||
Efficiency | >98% | |||
Input Protection | Circuit Breaker | |||
Output Protection | Circuit Breaker | |||
Battery Type | LITHIUM/VRLA / GEL /GEL DEEP CYCLE | |||
Charging Current | 36A | 40A | 50A | 60A |
Low Level disconnect | 40V -42V | |||
Maximum PV array power | 48V: MPPT 150VDC | |||
Maximum solar charge current | 120A | |||
Maximum solar PV Watt | 120A : 6400W | |||
LCD indicator | AC input voltage/input frequency, PV voltage, PV current , Output Voltage/Frequency, Battery voltage, Load current etc. | |||
LED indicator status | AC Line In:Green/Inverter:Red/Charging :Yellow/Alarm :Red | |||
LOW battery alarm | Audible alarm-5 seconds beeping | |||
Overload alarm | Audible alarm- continuous beeping | |||
Fault | Audible alarm- continuous beeping | |||
Temperature | 0-60℃ | |||
Humidity | —10℃~90℃ Non condensing | |||
Accoustic Noise(db) | <55dB | |||
Dimension | 565*400*185mm |
MUST Power The World! Contact Now